Fremont STARS Elementary – Fremont Contact Details:
School Name: | Fremont STARS Elementary |
NCES School ID | 370488001953 |
State School ID | NC-960-334 |
NCES District ID | 3704880 |
State District ID | NC-960 |
CITY: | Fremont |
DISTRICT: | Wayne County Public Schools |
State: | NC |
County Name | Wayne County |
ZIP: | 27830 |
ZIP 4-digit | 0428 |
Phone Number: | (919)242-3410 |
TAGS: Fremont STARS Elementary Phone Number, Fremont STARS Elementary Contact Number, Fremont STARS Elementary Phone No, Fremont STARS Elementary Contact No, Fremont STARS Elementary NCES School ID, Fremont STARS Elementary State School ID